2013 Cost vs. Value Report
Remodeling Magazines Cost vs. Value report for 2013 recently came out.
Lets take a look at the numbers.
The left hand column is the data for the SF Bay area region and the right is the national averages.
Lets take a look at the numbers.
The left hand column is the data for the SF Bay area region and the right is the national averages.
| Pacific — Midrange |
2013 National Averages
|
| Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2011-12 |
|---|---|---|---|---|---|---|---|
| $56,612 | $50,380 | 89.0% | Attic Bedroom | $47,919 | $34,916 | 72.9% | ![]() |
| $12,616 | $7,557 | 59.9% | Backup Power Generator | $11,410 | $6,014 | 52.7% | ![]() |
| $73,530 | $64,593 | 87.8% | Basement Remodel | $61,303 | $43,095 | 70.3% | ![]() |
| $43,852 | $30,262 | 69.0% | Bathroom Addition | $37,501 | $20,569 | 54.8% | ![]() |
| $18,570 | $14,791 | 79.6% | Bathroom Remodel | $15,782 | $10,295 | 65.2% | ![]() |
| $16,811 | $13,729 | 81.7% | Deck Addition (composite) | $15,084 | $10,184 | 67.5% | ![]() |
| $11,116 | $10,682 | 96.1% | Deck Addition (wood) | $9,327 | $7,213 | 77.3% | ![]() |
| $2,897 | $2,452 | 84.6% | Entry Door Replacement (fiberglass) | $2,753 | $1,813 | 65.9% | ![]() |
| $1,245 | $1,183 | 95.0% | Entry Door Replacement (steel) | $1,137 | $974 | 85.6% | ![]() |
| $93,262 | $69,906 | 75.0% | Family Room Addition | $79,006 | $50,013 | 63.3% | ![]() |
| $55,179 | $43,035 | 78.0% | Garage Addition | $48,806 | $31,091 | 63.7% | ![]() |
| $1,669 | $1,551 | 92.9% | Garage Door Replacement | $1,496 | $1,132 | 75.7% | ![]() |
| $31,338 | $15,886 | 50.7% | Home Office Remodel | $27,292 | $11,911 | 43.6% | ![]() |
| $60,865 | $49,366 | 81.1% | Major Kitchen Remodel | $53,931 | $37,139 | 68.9% | ![]() |
| $119,724 | $88,170 | 73.6% | Master Suite Addition | $101,873 | $64,390 | 63.2% | ![]() |
| $21,094 | $18,985 | 90.0% | Minor Kitchen Remodel | $18,527 | $13,977 | 75.4% | ![]() |
| $21,834 | $16,084 | 73.7% | Roofing Replacement | $18,488 | $11,633 | 62.9% | ![]() |
| $13,271 | $10,142 | 76.4% | Siding Replacement (vinyl) | $11,192 | $8,154 | 72.9% | ![]() |
| $81,682 | $42,188 | 1600.0% | Sunroom Addition | $72,179 | $33,529 | 46.5% | ![]() |
| $172,167 | $130,118 | 75.6% | Two-Story Addition | $152,470 | $99,674 | 65.4% | ![]() |
| $10,993 | $9,072 | 82.5% | Window Replacement (vinyl) | $9,770 | $6,961 | 71.2% | ![]() |
| $12,036 | $10,661 | 88.6% | Window Replacement (wood) | $10,708 | $7,852 | 73.3% | ![]() |
Pacific — Upscale |
2013 National Averages
|
| Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2011-12 |
|---|---|---|---|---|---|---|---|
| $80,393 | $53,600 | 66.7% | Bathroom Addition | $70,969 | $39,730 | 56.0% | ![]() |
| $55,410 | $38,701 | 69.8% | Bathroom Remodel | $50,007 | $29,162 | 58.3% | ![]() |
| $39,434 | $26,501 | 67.2% | Deck Addition (composite) | $34,403 | $20,532 | 59.7% | ![]() |
| $91,056 | $60,481 | 66.4% | Garage Addition | $80,511 | $44,034 | 54.7% | ![]() |
| $2,930 | $2,670 | 91.1% | Garage Door Replacement | $2,720 | $2,046 | 75.2% | ![]() |
| $7,507 | $5,947 | 79.2% | Grand Entrance (fiberglass) | $7,088 | $4,528 | 63.9% | ![]() |
| $117,210 | $81,681 | 69.7% | Major Kitchen Remodel | $107,406 | $64,113 | 59.7% | ![]() |
| $246,520 | $147,433 | 59.8% | Master Suite Addition | $220,086 | $114,569 | 52.1% | ![]() |
| $41,997 | $26,164 | 62.3% | Roofing Replacement | $33,880 | $19,194 | 56.7% | ![]() |
| $15,355 | $12,840 | 83.6% | Siding Replacement (fiber-cement) | $13,083 | $10,379 | 79.3% | ![]() |
| $16,277 | $12,098 | 74.3% | Siding Replacement (foam-backed vinyl) | $13,818 | $9,926 | 71.8% | ![]() |
| $14,119 | $11,561 | 81.9% | Window Replacement (vinyl) | $13,055 | $9,295 | 71.2% | ![]() |
| $17,627 | $14,391 | 81.6% | Window Replacement (wood) | $16,361 | $11,194 | 68.4% | ![]() |

No comments:
Post a Comment